The Spring 2026 season is hitting that critical mid-season stretch where the contenders are officially separating themselves from the pretenders. Across the Peach State, we are seeing a fascinating contrast between the two divisions: a “clash of the titans” atmosphere in the boys’ rankings and a dominant, undefeated blockade in the girls’ top 10.
Here is the breakdown of the biggest storylines from this week’s movement.
Boys’ Rankings: The “Chaos” Tier
| 1 | Johns Creek | 13-1-0 | 24.61 | 10.2 | — |
| 2 | Lambert | 10-1-0 | 21.99 | 10.6 | +1 |
| 3 | Meadowcreek | 11-1-0 | 21.22 | 8.7 | +1 |
| 4 | Clarke Central | 9-0-0 | 20.80 | 6.5 | +1 |
| 5 | South Forsyth | 8-2-0 | 20.24 | 13.1 | -3 |
| 6 | Whitefield Academy | 9-1-1 | 19.43 | 8.2 | — |
| 7 | Berkmar | 9-3-0 | 18.89 | 12.1 | +8 |
| 8 | Walton | 8-3-0 | 18.70 | 12.5 | +3 |
| 9 | McIntosh | 11-1-0 | 18.58 | 5.2 | +4 |
| 10 | Pebblebrook | 10-2-0 | 18.51 | 7.6 | +2 |
| 11 | Lassiter | 8-1-0 | 18.07 | 6.5 | +8 |
| 12 | Dalton | 11-1-0 | 18.06 | 5.1 | -3 |
| 13 | Marietta | 8-2-0 | 17.97 | 9.3 | +13 |
| 14 | Mount de Sales Academy | 7-0-0 | 17.79 | 2.7 | -6 |
| 15 | Islands | 13-0-0 | 17.47 | 1.8 | +1 |
| 16 | Heritage | 8-0-1 | 17.39 | 3.2 | +6 |
| 17 | East Forsyth | 10-1-0 | 17.18 | 5.3 | -10 |
| 18 | Milton | 8-2-0 | 16.93 | 9.0 | +2 |
| 19 | Blessed Trinity | 8-3-0 | 16.88 | 9.2 | +6 |
| 20 | Duluth | 9-3-0 | 16.80 | 10.3 | -2 |
| 21 | St. Pius X Catholic | 9-4-0 | 16.68 | 11.1 | +9 |
| 22 | North Forsyth | 8-3-0 | 16.66 | 10.5 | +9 |
| 23 | Johnson | 8-1-0 | 16.60 | 6.2 | -2 |
| 24 | Westminster Schools of Augusta | 12-2-0 | 16.18 | 4.5 | -1 |
| 25 | Calvary Christian | 8-1-0 | 16.17 | 4.2 | -15 |
While Johns Creek and South Forsyth sit comfortably at the top, the middle of the pack is where the real drama lives. This week saw some of the most aggressive ranking jumps we’ve seen all season.
Girls’ Rankings: The Wall of Perfection
| 1 | Walton | 10-0-0 | 27.97 | 14.1 | — |
| 2 | West Forsyth | 11-0-0 | 26.66 | 10.7 | — |
| 3 | Riverwood | 10-0-0 | 26.07 | 10.6 | +1 |
| 4 | Richmond Hill | 11-0-0 | 25.01 | 9.2 | -1 |
| 5 | Oconee County | 11-1-0 | 24.30 | 11.6 | — |
| 6 | Brookwood | 9-1-0 | 24.08 | 11.4 | — |
| 7 | Northgate | 10-0-0 | 22.22 | 7.0 | — |
| 8 | Roswell | 9-1-0 | 21.82 | 10.2 | +3 |
| 9 | Hillgrove | 8-1-0 | 21.18 | 10.1 | +4 |
| 10 | Stratford Academy | 8-0-0 | 21.08 | 4.1 | -1 |
| 11 | Cherokee | 11-1-0 | 20.76 | 7.3 | +17 |
| 12 | Whitewater | 9-1-0 | 20.46 | 8.0 | +4 |
| 13 | Rome | 9-2-0 | 20.31 | 10.9 | +7 |
| 14 | Marist | 9-0-0 | 19.60 | 3.2 | +4 |
| 15 | Decatur | 9-2-0 | 19.52 | 10.2 | -3 |
| 16 | Greenbrier | 8-2-0 | 19.37 | 9.1 | +6 |
| 17 | Pinecrest Academy | 10-1-0 | 19.14 | 4.7 | -9 |
| 18 | Johns Creek | 10-3-0 | 19.12 | 11.5 | +7 |
| 19 | Academy for Classical Education | 11-0-0 | 18.91 | 2.2 | -2 |
| 20 | Marietta | 9-2-0 | 18.90 | 8.3 | +11 |
| 21 | Westminster | 9-2-0 | 18.78 | 9.3 | -6 |
| 22 | Harrison | 7-4-0 | 18.70 | 15.4 | +2 |
| 23 | Jefferson | 8-2-0 | 18.45 | 8.4 | -4 |
| 24 | Blessed Trinity | 8-2-0 | 18.40 | 9.5 | +9 |
| 25 | Pope | 7-3-0 | 18.11 | 12.9 | +15 |
If the boys’ side is chaotic, the girls’ side is a masterclass in consistency. Walton continues to look invincible at 9-0-0, but they have a hungry pack of undefeated teams breathing down their necks.
Regional Power Dynamics
We are seeing a massive concentration of talent in the North Fulton and Forsth corridors. Between Johns Creek, South Forsyth, Lambert, Walton, and West Forsyth, the “Golden Corridor” is currently the epicenter of Georgia soccer.
However, keep an eye on Richmond Hill and Islands (12-0-0) representing the coast—they are playing some of the most efficient soccer in the state and could be the “bracket busters” once the state playoffs begin.
Related ASN Coverage
- Playoff Projections: Who is Currently In Line for a #1 Seed?
- Under the Radar: 5 Georgia High School Seniors Committed to D1 Programs
- Tactical Breakdown: How Walton Girls’ Defense Has Maintained 6 Clean Sheets
ASN Fan Voice: Which jump surprised you more this week—Milton’s +16 or Alexander’s +14? Does an undefeated record mean more than a high strength-of-schedule? Let us know in the comments! #GaHSoccer #GHSA #AtlantaSoccerNews #HighSchoolSports #SoccerRankings #GeorgiaPride













































